QL 50

Bit shank identifcation chart

 
Diameter
Air
holes
Gauge
buttons
Button dia. mm
Weight
Part No.
 
Shank
mm
inch
gauge
front
Kg
lb
QL50
   
Concave face / Ballistic button  
QL 50
140 5 1/2 2 8 16 14 15,0 33 42-5519140-R48  
140 5 1/2 2 8 16 14 15,0 33 42-5519140-R55  
146 5 3/4 2 8 16 14 16,0 35 42-5519146-R48  
146 5 3/4 2 8 16 14 16,0 35 42-5519146-R55  
Concave face / Spherical button  
130 5 1/8 2 8 16 13 13,9 31 42-5518130-S48  
133 5 1/4 2 8 16 13 14,3 31 42-5518133-S48  
140 5 1/2 2 8 16 14 15,0 33 42-5519140-S48  
140 5 1/2 2 8 16 14 15,0 33 42-5519140-S65  
146 5 3/4 2 8 16 14 16,0 35 42-5519146-S48  
146 5 3/4 2 8 16 14 16,0 35 42-5519146-S65  
152 6 2 8 16 16 17,1 38 42-551D152-S48  
Convex face / Ballistic button  
130 5 1/8 3 9 16 14 13,9 31 42-55L9130-R48  
133 5 1/4 3 9 16 14 14,3 31 42-55L9133-R48  
140 5 1/2 3 9 16 16 15,0 33 42-55LC140-R48  
140 5 1/2 3 9 16 16 15,0 33 42-55LC140-R55  
146 5 3/4 3 9 16 16 16,0 35 42-55LC146-R48  
146 5 3/4 3 9 16 16 16,0 35 42-55LC146-R55  
152 6 3 9 16 16 17,1 38 42-55LD152-R48  
Flat face / Spherical button  
130 5 1/8 2 8 16 14 13,9 31 42-55F9130-S48  
133 5 1/4 2 8 16 14 14,3 31 42-55F9133-S48  
140 5 1/2 3 9 16 14 15,0 33 42-5529140-S48  
140 5 1/2 3 9 16 174 15,0 33 42-5529140-S65  
146 5 3/4 3 9 16 14 16,0 35 42-5529146-S48  
146 5 3/4 3 9 16 14 16,0 35 42-5529146-S65  
152 6 3 9 18 16 17,1 38 42-552D152-S48  
Convex face / Ballistic and Spherical button  
140 5 1/2 3 9 16 16 15,0 33 42-55LC140-L55**  
146 5 3/4 3 9 16 16 16,0 35 42-55LC146-L55**  
**Convex face with spherical gauge buttons and ballistic front buttons  
Foot valve0,5 1.2
47-55017
     
 

 
AVAILABLE SHANKS
  M 30
  M 60
  QL 60
  SD 6
  SD 12
  M 40
  M 80
  QL 80
  SD 8
  SD 15
  M 50
  QL 50
  SD 5
  SD 10
  SD 18