Size 2"- 3"
TRICONE BITS Range 2in - 3in
TUNGSTEN CARBIDE INSERT BITS |
|||||||
| SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||||
| 2 1/2in | A - AW Rod & 4 THD N Rod | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
| 2 5/8in | A - AW Rod & 4 THD N Rod | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
| 2 3/4in | 4THD N Rod | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
| 2 7/8in | 4THD N Rod | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
| 2 15/16 | 4THD N Rod | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
STEEL TOOTH BITS |
|||||
| SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||
| 2 1/2in | A - AW Rod & 4 THD N Rod | - | 211-231 | - | - |
| 2 5/8in | A - AW Rod & 4 THD N Rod | - | 211-231 | - | - |
| 2 3/4in | A - AW Rod & 4 THD N Rod | - | 211-231 | - | - |
| 2 7/8in | 4THD N Rod | - | 211-231 | - | 321 |
| 2 15/16 | 4THD N Rod | - | 211-231 | - | 321 |