Details
    
        The newest generation of Casing Advance Systems means increased productivity, longer life, and straighter holes. Pilot Bit, Ring Bit & Casing Shoe assembly customizable to driller’s specifications 
 
       | CASING | DIA (in) | DIA(mm) | WEIGHTS (LBS/KG) |  | 
  | SIZE (in) | OD | ID | OD | ID | PILOT BIT | RING BIT ASSEMBLY | HAMMER SHANKS | 
    | 4" | 4.5 | 4.03 | 114.21 | 102.28 | 22/10 | 8.6/3.9 | IR3.5, COP34, COP32 | 
  | 5" | 5.56 | 5.05 | 141.12 | 128.17 | 35/16 | 12.8/5.8 | QL4, IR340, SD4 | 
  | 6" | 6.63 | 6.07 | 168.27 | 154.06 | 59.5/27 | 16.5/7.5 | QL5, IR350R, SD5 | 
  | 8" | 8.63 | 7.98 | 219.04 | 202.54 | 118/53.5 | 27/12.3 | QL6, IR360, SD6 | 
  | 10" | 10.75 | 10.02 | 272.84 | 254.31 | 214/97 | 30/13.6 | QL8, IR380, SD8 | 
  | 12" | 12.75 | 11.94 | 323.60 | 303.05 | 275/125 | 48.5/22 | QL8, IR380, SD8, SD10, N100 | 
  | 14" | 14 | 13.13 | 355.33 | 333.25 | 485/220 | 57/26 | SD10, N100, QL120, IR112, SD12, N120, N125 | 
  | 16" | 16 | 15 | 406.09 | 380.71 | 573/260 | 57/26 | QL120, IR112, SD12, N120, N125 | 
  | 18" | 18 | 16.88 | 456.85 | 428.43 | 670/304 | 82/37 | QL120, IR112, SD12, N120, N125 | 
  | 20" | 20 | 18.81 | 507.61 | 477.41 | Variable weights depending on shank | QL120, IR112, SD12, N120, N125, SD15, IR112S, N180, SD18, QL200 | 
  | 24" | 24 | 22.63 | 609.14 | 574.37 | SD18, N180, QL200 | 
 
*CUSTOMIZABLE TO DRILLER'S SPECIFICATIONS