Size 4"- 5"
TRICONE BITS Range 4in - 5in

TUNGSTEN CARBIDE INSERT BITS |
|||||||
SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||||
4 in | 2 3/8 AP | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
4 1/8in | 2 3/8 AP | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
4 1/4in | 2 3/8 AP | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
4 3/8in | 2 3/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
4 1/2in | 2 3/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
4 5/8in | 2 7/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
4 3/4in | 2 7/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
4 7/8in | 2 7/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |

STEEL TOOTH BITS |
|||||
SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||
4 in | 2 3/8 API | 111-131 | 211-231 | 311 | 321 |
4 1/8in | 2 3/8 API | 111-131 | 211-231 | 311 | 321 |
4 1/4in | 2 3/8 API | 111-131 | 211-231 | 311 | 321 |
4 3/8in | 2 3/8 API | 111-131 | 211-231 | 311 | 321 |
4 1/2in | 2 3/8 API | 111-131 | 211-231 | 311 | 321 |
4 5/8in | 2 7/8 API | 111-131 | 211-231 | 311 | 321 |
4 3/4in | 2 7/8 API | 111-131 | 211-231 | 311 | 321 |
4 7/8in | 2 7/8 API | 111-131 | 211-231 | 311 | 321 |