Size 7"- 8"
TRICONE BITS Range 7in - 8in
TUNGSTEN CARBIDE INSERT BITS |
|||||||
SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||||
7 3/8in | 3 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
7 5/8in | 4 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
7 7/8in | 4 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
8 3/8in | 4 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
8 1/2in | 4 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
8 3/4in | 4 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
STEEL TOOTH BITS |
|||||
SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||
7 3/8in | 3 1/2 API | 111-131 | 211-231 | 311 | 321 |
7 5/8in | 4 1/2 API | 111-131 | 211-231 | 311 | 321 |
7 7/8in | 4 1/2 API | 111-131 | 211-231 | 311 | 321 |
8 3/8in | 4 1/2 API | 111-131 | 211-231 | 311 | 321 |
8 1/2in | 4 1/2 API | 111-131 | 211-231 | 311 | 321 |
8 3/4in | 4 1/2 API | 111-131 | 211-231 | 311 | 321 |