Size 6"- 7"
TRICONE BITS Range 6in - 7in

TUNGSTEN CARBIDE INSERT BITS |
|||||||
SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||||
6in | 3 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
6 1/8in | 3 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
6 1/4in | 3 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
6 1/2in | 3 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
6 5/8in | 3 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
6 3/4in | 3 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |

STEEL TOOTH BITS |
|||||
SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||
6in | 3 1/2 API | 111-131 | 211-231 | 311 | 321 |
6 1/8in | 3 1/2 API | 111-131 | 211-231 | 311 | 321 |
6 1/4in | 3 1/2 API | 111-131 | 211-231 | 311 | 321 |
6 1/2in | 3 1/2 API | 111-131 | 211-231 | 311 | 321 |
6 5/8in | 3 1/2 API | 111-131 | 211-231 | 311 | 321 |
6 3/4in | 3 1/2 API | 111-131 | 211-231 | 311 | 321 |