Size 5"- 6"
TRICONE BITS Range 5in - 6in

TUNGSTEN CARBIDE INSERT BITS |
|||||||
SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||||
5in | 2 7/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
5 1/8in | 2 7/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
5 1/4in | 2 7/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
5 1/2in | 2 7/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
5 5/8in | 3 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
5 3/4in | 3 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
5 7/8in | 3 1/2 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |

STEEL TOOTH BITS |
|||||
SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||
5in | 2 7/8 API | 111-131 | 211-231 | 311 | 321 |
5 1/8in | 2 7/8 API | 111-131 | 211-231 | 311 | 321 |
5 1/4in | 2 7/8 API | 111-131 | 211-231 | 311 | 321 |
5 1/2in | 2 7/8 API | 111-131 | 211-231 | 311 | 321 |
5 5/8in | 3 1/2 API | 111-131 | 211-231 | 311 | 321 |
5 3/4in | 3 1/2 API | 111-131 | 211-231 | 311 | 321 |
5 7/8in | 3 1/2 API | 111-131 | 211-231 | 311 | 321 |