Size 3"- 4"
TRICONE BITS Range 3in - 4in
TUNGSTEN CARBIDE INSERT BITS |
|||||||
SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||||
3 in | 4THD N Rod | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
3 1/8in | 4THD N Rod | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
3 1/4in | 4THD N Rod | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
3 1/2in | 2 3/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
3 5/8in | 2 3/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
3 3/4in | 2 3/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
3 7/8in | 2 3/8 API | 511-521 | 531-541 | 611-621 | 631 | 641 | 711-741 |
STEEL TOOTH BITS |
|||||
SIZE | STANDARD PIN SIZE | IADC CODE RANGE AVAILABILITY | |||
3 in | 4THD N Rod | - | 211-231 | - | 321 |
3 1/8in | 4THD N Rod | - | 211-231 | - | 321 |
3 1/4in | 4THD N Rod | - | 211-231 | - | 321 |
3 1/2in | 2 3/8 API | 111-131 | 211-231 | 311 | 321 |
3 5/8in | 2 3/8 API | 111-131 | 211-231 | 311 | 321 |
3 3/4in | 2 3/8 API | 111-131 | 211-231 | 311 | 321 |
3 7/8in | 2 3/8 API | 111-131 | 211-231 | 311 | 321 |