Drill Rods

Wireline drill rods bundle

RP640 SERIES R WIRELINE DRILL RODS

Part No Description Length ID mm ID in OD mm OD in Weight kg Weight lb
BG00917369 Drill Rod, NR 1.5 m 60.3 2.37 69.9 2.75 11.60 25.40
BG00917237 Drill Rod, NR 3.0 m 60.3 2.37 69.9 2.75 23.10 50.93
BG01080373 Drill Rod, HR 1.5 m 77.8 3.06 88.9 3.50 17.10 37.70
BG01080166 Drill Rod, HR 3.0 m 77.8 3.06 88.9 3.50 34.20 75.40
Request Quote

RP622 SERIES WIRELINE DRILL RODS

The RP622 series of drill rod features the industry standard modified ACME thread on the box and pin ends with the appropriate stand-off gap to ensure a tight seal.
Metric length rods
PART LIST
Part Number Description Length ID OD Weight
mm in mm in kg lb
BB00000167 Drill Rod, B 0,6 m 46,0 1,81 55,6 2,19 3,58 7,89
BB00000035 Drill Rod, B 1,5 m 46,1 1,81 55,6 2,19 8,95 14,65
BB00000037 Drill Rod, B 3,0 m 46,1 1,81 55,6 2,19 17,9 39,46
BB00000168 Drill Rod, N 0,6 m 60,3 2,38 69,9 2,75 4,58 10,10
BB00000038 Drill Rod, N 1,5 m 60,3 2,38 69,9 2,75 11,45 25,25
BB00000039 Drill Rod, N 3,0 m 60,3 2,38 69,9 2,75 22,90 50,49
BB00000169 Drill Rod, H 0,6 m 77,8 3,06 88,9 3,50 7,16 15,08
BB00000040 Drill Rod, H 1,5 m 77,8 3,06 88,9 3,50 17,93 37,70
BB00000041 Drill Rod, H 3,0 m 77,8 3,06 88,9 3,50 34,20 75,40
Imperial length rods
Part Number Description Length ID OD Weight
mm in mm in kg lb
BB00000044 Drill Rod, B 5 ft 46,1 1,81 55,6 2,19 9,53 21,00
BB00000045 Drill Rod, B 10 ft 46,1 1,81 55,6 2,19 19,05 42,00
BB00000046 Drill Rod, N 5 ft 60,3 2,38 69,9 2,75 12,25 27,00
BB00000047 Drill Rod, N 10 ft 60,3 2,38 69,9 2,75 24,04 53,00
BB00000048 Drill Rod, H 5 ft 77,8 3,06 88,9 3,50 18,14 40,00
BB00000050 Drill Rod, H 10 ft 77,8 3,06 88,9 3,50 35,83 79,00
“WT” Thread
Part Number Description Length ID OD Weight
mm mm kg
BB00000238 Drill Rod, P 1.5 m 101.6 114.3 26.79
BB00000239 Drill Rod, P 3.0 m 101.6 114.3 52.56
*BB00000174 Drill Rod, S (Casing, PWT) 0.6 m 126.6 139.7 12.86
*BB00000122 Drill Rod, S (Casing, PWT) 1.5 m 126.6 139.7 32.15
*BB00000175 Drill Rod, S (Casing, PWT) 3.0 m 126.6 139.7 64.30

* not heat treated

NOTE: “P” 0.6 m heat treated drill rod is available as special order only.
Imperial rod lengths may be available on request.

 


RP623 SERIES WIRELINE DRILL RODS

The RP623 series of drill rod features a robust, modified square profile thread on the box and pin ends commonly referred to in the industry as "T".
Metric length rods
PART LIST
Part Number Description Length ID OD Weight  
mm in mm in kg lb
BB00000123 Drill Rod, BT 1,5 m 46,1 1,81 55,6 2,19 8,95 14,65  
BB00000052 Drill Rod, BT 3,0 m 46,1 1,81 55,6 2,19 17,9 39,46  
BB00000053 Drill Rod, NT 1,5 m 60,3 2,38 69,9 2,75 11,45 25,25  
BB00000054 Drill Rod, NT 3,0 m 60,3 2,38 69,9 2,75 22,90 50,49  
BB00000055 Drill Rod, HT 1,5 m 77,8 3,06 88,9 3,50 17,93 37,70  
BB00000056 Drill Rod, HT 3,0 m 77,8 3,06 88,9 3,50 34,20 75,40  
Imperial length rods
Part Number Description Length ID OD Weight  
mm in mm in kg lb
BB00000057 Drill Rod, BT 5 ft 46,1 1,81 55,6 2,19 9,53 21,00  
BB00000058 Drill Rod, BT 10 ft 46,1 1,81 55,6 2,19 19,05 42,00  
BB00000059 Drill Rod, NT 5 ft 60,3 2,38 69,9 2,75 12,25 27,00  
BB00000060 Drill Rod, NT 10 ft 60,3 2,38 69,9 2,75 24,04 53,00  
BB00000061 Drill Rod, HT 5 ft 77,8 3,06 88,9 3,50 18,14 40,00  
BB00000062 Drill Rod, HT 10 ft 77,8 3,06 88,9 3,50 35,83 79,00  
20 cm quench and temper Proper stand-off gap Highly engineered threads providing maximum depth capacity and pullback.