DHD 3.5

Bit shank identifcation chart

 
Diameter
Air
holes
Gauge
buttons
Button dia. mm
Weight
Part No.
Shank
mm
inch
gauge
front
Kg
lb
DHD 3.5
Convex face / Ballistic button
DHD 3.5
90 3 1/2 2 8 12 12 4,5 10 42-2451090-R48
95 3 3/4 2 8 12 12 4,5 10 42-2451095-R48
100 3 7/8 2 8 13 13 5,0 11 42-2454100-R48
105 4 1/8 2 8 14 14 5,2 11 42-245B105-R48
Flat face / Spherical button
90 3 1/2 2 8 11 11 4,5 10 42-24F0090-S48
95 3 3/4 2 8 12 12 4,7 10 42-24F1095-S48
100 3 7/8 2 8 13 13 5,0 11 42-24F4100-S48
105 4 1/8 2 8 14 14 5,2 11 42-24FB105-S48
 
Foot valve0,5 1  

 
AVAILABLE SHANKS
  M 30
  M 60
  QL 60
  SD 6
  SD 12
  M 40
  M 80
  QL 80
  SD 8
  SD 15
  M 50
  QL 50
  SD 5
  SD 10
  SD 18