DHD 350
Bit shank identifcation chart
Diameter | Air holes | Gauge buttons | Button dia. mm | Weight | Part No. | Shank | |||||
mm | inch | gauge | front | Kg | lb | ||||||
DHD 350 | |||||||||||
Concave face / Spherical button | DHD 350 | ||||||||||
130 | 5 1/8 | 2 | 8 | 16 | 13 | 15,0 | 33 | 42-6918130-S48 | |||
133 | 5 1/4 | 2 | 8 | 16 | 13 | 15,0 | 33 | 42-6918133-S48 | |||
140 | 5 1/2 | 3 | 9 | 16 | 14 | 16,0 | 35 | 42-69D9140-S48 | |||
146 | 5 3/4 | 2 | 8 | 16 | 14 | 18,0 | 40 | 42-6919146-S48 | |||
152 | 6 | 2 | 8 | 18 | 16 | 20,0 | 44 | 42-691D152-S48 | |||
Convex face / Ballistic button | |||||||||||
130 | 5 1/8 | 3 | 9 | 16 | 14 | 15,0 | 33 | 42-69L9130-R48 | |||
133 | 5 1/4 | 3 | 9 | 16 | 16 | 15,0 | 33 | 42-69L9133-R48 | |||
140 | 5 1/2 | 3 | 9 | 16 | 16 | 16,0 | 35 | 42-69LC140-R48 | |||
146 | 5 3/4 | 3 | 9 | 16 | 16 | 18,0 | 40 | 42-69LC146-R48 | |||
152 | 6 | 3 | 9 | 18 | 16 | 20,0 | 44 | 42-69LD152-R48 | |||
Flat face / Spherical button | |||||||||||
130 | 5 1/8 | 2 | 8 | 16 | 14 | 15,0 | 33 | 42-69F9130-S48 | |||
133 | 5 1/4 | 2 | 8 | 16 | 14 | 15,0 | 33 | 42-69F9133-S48 | |||
140 | 5 1/2 | 3 | 9 | 16 | 14 | 16,0 | 35 | 42-6929140-S48 | |||
146 | 5 3/4 | 3 | 9 | 16 | 14 | 18,0 | 40 | 42-6929146-S48 | |||
152 | 6 | 3 | 9 | 18 | 16 | 20,0 | 44 | 42-692D152-S48 | |||
Foot valve | 0,4 | 0,9 | 47-69037 | ||||||||
**Convex face with spherical gauge buttons and ballistic front buttons |
AVAILABLE SHANKS | ||||||