DHD 360
Bit shank identifcation chart
Diameter | Air holes | Gauge buttons | Button dia. mm | Weight | Part No. | Shank | |||||
mm | inch | gauge | front | Kg | lb | ||||||
DHD 360 | |||||||||||
Concave face / Spherical button | DHD 360 | ||||||||||
152 | 6 | 2 | 8 | 16 | 16 | 26,9 | 59 | 42-731C152-S48 | |||
155 | 6 1/8 | 2 | 8 | 16 | 16 | 27,0 | 59 | 42-731C155-S48 | |||
159 | 6 1/4 | 2 | 8 | 16 | 16 | 30,0 | 66 | 42-731C159-S48 | |||
165 | 6 1/2 | 2 | 8 | 16 | 18 | 31,0 | 68 | 42-731C172-S48 | |||
178 | 7 | 2 | 8 | 16 | 18 | 32,0 | 70 | 42-731C178-S48 | |||
190 | 7 1/2 | 2 | 8 | 16 | 18 | 34,0 | 75 | 42-731C190-S48 | |||
203 | 8 | 3 | 9 | 18 | 18 | 36,0 | 79 | 42-73DE203-S48 | |||
Convex face / Ballistic button | |||||||||||
152 | 6 | 3 | 9 | 18 | 16 | 26,0 | 57 | 42-73LD152-R48 | |||
155 | 6 1/8 | 3 | 9 | 18 | 16 | 27,0 | 59 | 42-73LD155-R48 | |||
159 | 6 1/4 | 3 | 9 | 18 | 16 | 30,0 | 66 | 42-73LD159-R48 | |||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 30,0 | 66 | 42-73GE165-R48 | |||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 30,0 | 66 | 42-73GE165-R55 | |||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 31,0 | 68 | 42-73GE172-R48 | |||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 31,0 | 68 | 42-73GE172-R55 | |||
178 | 7 | 3 | 9 | 18 | 18 | 32,0 | 70 | 42-73GE178-R48 | |||
203 | 8 | 3 | 9 | 18 | 18 | 36,0 | 79 | 42-73GE203-R48 | |||
Flat face / Spherical button | |||||||||||
152 | 6 | 3 | 9 | 16 | 16 | 26,0 | 57 | 42-732C152-S48 | |||
155 | 6 1/8 | 3 | 9 | 16 | 16 | 27,0 | 59 | 42-732C155-S48 | |||
159 | 6 1/4 | 3 | 9 | 16 | 16 | 30,0 | 66 | 42-732C159-S48 | |||
165 | 6 1/2 | 3 | 9 | 16 | 16 | 30,0 | 66 | 42-732C165-S48 | |||
172 | 6 3/4 | 3 | 9 | 16 | 16 | 31,0 | 68 | 42-732C172-S48 | |||
178 | 7 | 3 | 9 | 16 | 16 | 32,0 | 70 | 42-732C178-S48 | |||
190 | 7 1/2 | 3 | 9 | 16 | 16 | 34,0 | 75 | 42-732C190-S48 | |||
203 | 8 | 3 | 9 | 16 | 18 | 36,0 | 79 | 42-732E203-S48 | |||
Foot valve | 0,5 | 1 | 47-73017-1 | ||||||||
**Convex face with spherical gauge buttons and ballistic front buttons |
AVAILABLE SHANKS | ||||||