DHD 380

42-69D9140-S48

Bit shank identifcation chart


 
Diameter
Air
holes
Gauge
buttons
Button dia. mm
Weight
Part No.
 
Shank
mm
inch
gauge
front
Kg
lb
DHD 380
   
Concave face / Spherical button  
DHD 380
200 7 7/8 3 9 18 18 49,2 108 42-87PE200-S48  
203 8 3 9 18 18 49,7 109 42-87PE203-S48  
216 8 1/2 3 9 18 18 52,0 114 42-87PE216-S48  
219 8 5/8 3 9 18 18 52,7 116 42-87PE219-S48  
222 8 3/4 3 12 18 18 53,7 118 42-878E222-S48  
226 8 7/8 3 12 18 18 54,1 119 42-878E226-S48  
241 9 1/2 3 12 18 18 60,1 132 42-878E241-S48  
251 9 7/8 3 12 18 18 62,8 138 42-878E251-S48  
254 10 3 12 18 18 63,3 139 42-878E254-S48  
270 10 5/8 3 12 18 18 71,1 156 42-878E270-S48  
305 12 3 12 18 18 84,3 185 42-878E305-S48  
   
Foot valve 0,5 1
47-87017
   
**Convex face with spherical gauge buttons and ballistic front buttons

 
AVAILABLE SHANKS
  M 30
  M 60
  QL 60
  SD 6
  SD 12
  M 40
  M 80
  QL 80
  SD 8
  SD 15
  M 50
  QL 50
  SD 5
  SD 10
  SD 18