M 50
Bit shank identifcation chart
Sandvik RH550 | Diameter | Air holes | Gauge buttons | Button dia. mm | Weight | Part No. | Shank | |||
mm | inch | gauge | front | Kg | lb | |||||
M50 | ||||||||||
Concave face / Ballistic button | M50 | |||||||||
140 | 5 1/2 | 2 | 8 | 16 | 14 | 15 | 33 | 42-5819140-R48 | ||
140 | 5 1/2 | 2 | 8 | 16 | 14 | 15 | 33 | 42-5819140-R55 | ||
146 | 5 3/4 | 2 | 8 | 16 | 14 | 16 | 35 | 42-5819146-R48 | ||
146 | 5 3/4 | 2 | 8 | 16 | 14 | 16 | 35 | 42-5819146-R55 | ||
Concave face / Spherical button | ||||||||||
130 | 5 1/8 | 2 | 8 | 16 | 13 | 13,9 | 31 | 42-5818130-S48 | ||
133 | 5 1/4 | 2 | 8 | 16 | 13 | 14,3 | 31 | 42-5818133-S48 | ||
140 | 5 1/2 | 2 | 8 | 16 | 14 | 15 | 33 | 42-5819140-S48 | ||
140 | 5 1/2 | 2 | 8 | 16 | 14 | 15 | 33 | 42-5819140-S65 | ||
146 | 5 3/4 | 2 | 8 | 16 | 14 | 16 | 35 | 42-5819146-S48 | ||
146 | 5 3/4 | 2 | 8 | 16 | 14 | 16 | 35 | 42-5819146-S65 | ||
152 | 6 | 2 | 8 | 18 | 16 | 17,1 | 38 | 42-581D152-S48 | ||
Convex face / Ballistic button | ||||||||||
130 | 5 1/8 | 3 | 9 | 16 | 14 | 13,9 | 31 | 42-58L9130-R48 | ||
133 | 5 1/4 | 3 | 9 | 16 | 14 | 14,3 | 31 | 42-58L9133-R48 | ||
140 | 5 1/2 | 3 | 9 | 16 | 16 | 15 | 33 | 42-58LC140-R48 | ||
140 | 5 1/2 | 3 | 9 | 16 | 16 | 15 | 33 | 42-58LC140-R55 | ||
146 | 5 3/4 | 3 | 9 | 16 | 16 | 16 | 35 | 42-58LC146-R48 | ||
146 | 5 3/4 | 3 | 9 | 16 | 16 | 16 | 35 | 42-58LC146-R55 | ||
152 | 6 | 3 | 9 | 18 | 16 | 17,1 | 38 | 42-58LD152-R48 | ||
Flat face / Spherical button | ||||||||||
130 | 5 1/8 | 2 | 8 | 16 | 14 | 13,9 | 31 | 42-58F9130-S48 | ||
133 | 5 1/4 | 2 | 8 | 16 | 14 | 14,3 | 31 | 42-58F9133-S48 | ||
140 | 5 1/2 | 3 | 9 | 16 | 14 | 15 | 33 | 42-5829140-S48 | ||
140 | 5 1/2 | 3 | 9 | 16 | 14 | 15 | 33 | 42-5829140-S65 | ||
146 | 5 3/4 | 3 | 9 | 16 | 14 | 16 | 35 | 42-5829146-S48 | ||
146 | 5 3/4 | 3 | 9 | 16 | 14 | 16 | 35 | 42-5829146-S65 | ||
152 | 6 | 3 | 9 | 18 | 16 | 17,1 | 38 | 42-582D152-S48 | ||
Concave face / Ballistic & Spherical buttons | ||||||||||
140 | 5 1/2 | 3 | 9 | 16 | 16 | 15 | 33 | 42-58LC140-L55 | ||
146 | 5 3/4 | 3 | 9 | 16 | 16 | 16 | 35 | 42-58LC146-L55 | ||
**Convex face with spherical gauge buttons and ballistic front buttons |
AVAILABLE SHANKS | ||||||