M 60
Bit shank identifcation chart
Sandvik RH550 | Diameter | Air holes | Gauge buttons | Button dia. mm | Weight | Part No. | Shank | |||
mm | inch | gauge | front | Kg | lb | |||||
M60 | ||||||||||
Concave face / Ballistic button | M60 | |||||||||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 22,9 | 50 | 42-68DE165-R48 | ||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 22,9 | 50 | 42-68DE165-R55 | ||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68DE172-R48 | ||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68DE172-R55 | ||
Concave face / Spherical button | ||||||||||
152 | 6 | 2 | 8 | 18 | 18 | 21,8 | 48 | 42-681E152-S48 | ||
152 | 6 | 2 | 8 | 18 | 18 | 21,8 | 48 | 42-681E152-S65 | ||
155 | 6 1/8 | 2 | 8 | 18 | 18 | 22,2 | 49 | 42-681E155-S48 | ||
155 | 6 1/8 | 2 | 8 | 18 | 18 | 22,2 | 49 | 42-681E155-S65 | ||
159 | 6 1/4 | 2 | 8 | 18 | 18 | 22,9 | 50 | 42-681E159-S48 | ||
159 | 6 1/4 | 2 | 8 | 18 | 18 | 22,9 | 50 | 42-681E159-S65 | ||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-68DE165-S48 | ||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-68DE165-S65 | ||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68DE172-S48 | ||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68DE172-S65 | ||
178 | 7 | 3 | 9 | 18 | 18 | 26 | 57 | 42-68DE178-S48 | ||
190 | 7 1/2 | 3 | 9 | 18 | 18 | 27 | 59 | 42-68DE190-S48 | ||
203 | 8 | 3 | 9 | 18 | 18 | 29,1 | 64 | 42-68DE203-S48 | ||
Convex face / Ballistic button | ||||||||||
152 | 6 | 3 | 9 | 18 | 18 | 21,8 | 48 | 42-68LE152-R48 | ||
152 | 6 | 3 | 9 | 18 | 18 | 21,8 | 48 | 42-68LE152-R55 | ||
155 | 6 1/8 | 3 | 9 | 18 | 18 | 22,2 | 49 | 42-68LE155-R48 | ||
155 | 6 1/8 | 3 | 9 | 18 | 18 | 22,2 | 49 | 42-68LE155-R55 | ||
159 | 6 1/4 | 3 | 9 | 18 | 18 | 22,9 | 50 | 42-68LE159-R48 | ||
159 | 6 1/4 | 3 | 9 | 18 | 18 | 22,9 | 50 | 42-68LE159-R55 | ||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-68GE165-R48 | ||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-68GE165-R55 | ||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68GE172-R48 | ||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68GE172-R55 | ||
178 | 7 | 3 | 9 | 18 | 18 | 26 | 57 | 42-68GE178-R48 | ||
178 | 7 | 3 | 9 | 18 | 18 | 26 | 57 | 42-68GE178-R55 | ||
203 | 8 | 3 | 9 | 18 | 18 | 29,1 | 64 | 42-68GE203-R48 | ||
203 | 8 | 3 | 9 | 18 | 18 | 29,1 | 64 | 42-68GE203-R55 | ||
Flat face / Spherical button | ||||||||||
152 | 6 | 3 | 9 | 18 | 16 | 21,8 | 48 | 42-682D152-S48 | ||
155 | 6 1/8 | 3 | 9 | 18 | 16 | 22,2 | 49 | 42-682D155-S48 | ||
159 | 6 1/4 | 3 | 9 | 18 | 16 | 22,9 | 50 | 42-682D159-S48 | ||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-682E165-S48 | ||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-682E165-S65 | ||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-682E172-S48 | ||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-682E172-S65 | ||
178 | 7 | 3 | 9 | 18 | 18 | 26 | 57 | 42-682E178-S48 | ||
190 | 7 1/2 | 3 | 9 | 18 | 18 | 27 | 59 | 42-682E190-S48 | ||
203 | 8 | 3 | 9 | 18 | 18 | 29,1 | 64 | 42-682E203-S48 | ||
Convex face / Ballistic and Spherical button | ||||||||||
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-68GE165-L55 | ||
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25,0 | 55 | 42-68GE172-L55 | ||
**Convex face with spherical gauge buttons and ballistic front buttons |
AVAILABLE SHANKS | ||||||