SD 10
Bit shank identifcation chart

Diameter | Air holes | Gauge buttons | Button dia. mm | Weight | Part No. | Shank | ||||
mm | inch | gauge | front | Kg | lb | |||||
SD 10 | ||||||||||
| Convex face / Ballistic button | SD 10 | |||||||||
![]() | 254 | 10 | 3 | 12 | 18 | 18 | 108,0 | 238 | 42-108E254-S48F | ![]() |
| 270 | 10 5/8 | 3 | 12 | 18 | 18 | 108,0 | 238 | 42-108E270-S48F | ||
| 279 | 11 | 3 | 12 | 18 | 18 | 113,0 | 249 | 42-108E279-S48F | ||
| 305 | 12 | 3 | 12 | 18 | 18 | 125,0 | 275 | 42-108E305-S48F | ||
| Foot valve | 0,5 | 1.2 | ||||||||
![]() | ||||||||||
| AVAILABLE SHANKS | ||||||





