SD 12

Bit shank identifcation chart

 
Diameter
Air
holes
Gauge
buttons
Button dia. mm
Weight
Part No.
Shank
mm
inch
gauge
front
Kg
lb
SD 12
Concave face / Spherical button
SD 12
302 11 3 12 18 18 171,0 376 42-128E302-S48F
311 12 3 12 18 18 172,0 378 42-128E311-S48F
330 13 3 12 18 18 181,0 398 42-128E330-S48F
357 14 3 18 18 18 191,0 420 42-12PE357-S48F
381 15 3 18 18 18 200,0 440 42-12PE381-S48F
444 17 3 18 18 18 225,0 495 42-12PE444-S48F
483 19 3 18 18 18 280,0 616 42-12PE483-S48F
508 20 3 18 18 18 306,0 673 42-12PE508-S48F
 
Foot valve0,55 1.2  

 
AVAILABLE SHANKS
  M 30
  M 60
  QL 60
  SD 6
  SD 12
  M 40
  M 80
  QL 80
  SD 8
  SD 15
  M 50
  QL 50
  SD 5
  SD 10
  SD 18