Details
    
        Sandvik DTH DRILLING TOOLS
Click on the Part number to see part description   |  | 
 | Replacement parts item description | Weight | Part № | 
 |  | kg | lb |  | 
 | 1. Top Subs with 3 O-Rings
 |  |  |  | 
 | 2 3/8” API Reg. Pin  | 10 | 22 | 33-48001-1/16A  | 
 | 2 7/8” API Reg. Pin  | 10 | 22 | 33-48001-1/11A   | 
  | #24 Cubex. pin  | 10 | 22 | 33-48001-1/77A  | 
  | 2. O-Ring Top Sub OD (1)  |  |  |  In seal kit | 
  | 3. O-Ring Top Sub ID (2)  |  |  | In seal kit | 
  | 4. Check Valve Dart (with spring)  | 0.3  |  0.66  |  | 
 | 5. Check Valve Spring  | 0.02 | 0.04 |  | 
 | 6. Check Valve Guide  |  0.2 | 0.44 |  | 
 | 7. Choke Set, Blank 1/8”, 3/16”, & 1/4”  | 0.1 | 0.22 | 29-48017A  | 
 | 8. Feed Tube Retainer Pin  | 0.03 | 0.07 |  | 
 | 9. Tuning Ring for low volume (optional)  | 0.23 | 0.51 |  | 
 | 10. Feed Tube With Retainer Pin and Blank Choke  | 0.7 | 1.54 |  | 
 | 11. Piston  | 7 | 15.40 |  | 
 | 12. Piston Case with Retainer Ring  | 15 | 33.00 |  | 
 | 13. Piston Retainer Ring  | 0.05 | 0.11 |  | 
 | 14. O-Rings Guide Sleeve & Bit Ret. (3)  |  |  | In seal kit  | 
 | 15. Guide Sleeve with 2 O-Rings (Item 14)  | 1.8 | 3.96 |  | 
  | 16. Bit Retainer Ring w/O-Ring (Item 14)  | 0.23 | 0.51 |  | 
  | 17. Driver Sub  | 3.2 | 7.04 |  | 
 |   |  |  |  | 
 | Seal Kit |  |  |  | 
 | 1 piece of 2, 2 of 3 & 7 of 14  | 0.25 | 0.5 |  | 
 |   |  |  |  | 
 | Rebuild Kit  |  |  |  | 
 | 1 piece of 1, 1 of 12, 1of 17 & Seal Kit
 |  |  |  | 
 | 2 3/8” API Reg. Pin  | 28 | 62 | 38-48001/16  | 
 | 2 7/8” API Reg. Pin  | 28 | 62 |  | 
  | #24 Cubex. pin  | 28 | 62 | 38-48001/77  | 
 |  |  |  |  | 
 | Complete hammer |  |  |  | 
 | 2 3/8” API Reg. Pin top sub  |  |  | 32-5540-RMA/16S  | 
 | 2 7/8” API Reg. Pin top sub  |  |  | 32-5540-RMA/11S | 
  | #24 Cubex. pin top sub  |  |  | 32-5540-RMA/77S | 
 |    |  | 
| Bit shank | 
 | M40 | 
  |  | 
 
 
Bit shank identifcation chart 
 
   |  | Diameter | Airholes
 | Gaugebuttons
 | Button dia. mm  | Weight  | Part No. | Shank | 
  | mm  | inch  | gauge  | front  | Kg  | lb | 
  | M40  | 
  | Concave face / Ballistic button | M40  | 
  |  | 115 | 4 1/2 | 2 | 8 | 14 | 14 | 8,4 | 18 | 42-481B115-R48 |  | 
  | 115 | 4 1/2 | 2 | 8 | 14 | 14 | 8,4 | 18 | 42-481B115-R55 | 
  | 127 | 5 | 2 | 8 | 14 | 14 | 12 | 26 | 42-481B127-R48 | 
  | 127 | 5 | 2 | 8 | 14 | 14 | 12 | 26 | 42-481B127-R55 | 
  | Concave face / Spherical button | 
  |  | 115 | 4 1/2 | 2 | 8 | 14 | 14 | 8,4 | 18 | 42-481B115-S48 | 
  | 115 | 4 1/2 | 2 | 8 | 14 | 14 | 8,4 | 18 | 42-481B115-S65 | 
  | 121 | 4 3/4 | 2 | 8 | 14 | 14 | 11 | 24 | 42-481B121-S48 | 
  | 127 | 5 | 2 | 8 | 14 | 14 | 12 | 26 | 42-481B127-S48 | 
  | 127 | 5 | 2 | 8 | 14 | 14 | 12 | 26 | 42-481B127-S65 | 
  | 130 | 5 1/8 | 2 | 8 | 16 | 13 | 14 | 31 | 42-4818130-S48 | 
  | 133 | 5 1/4 | 2 | 8 | 16 | 13 | 15 | 33 | 42-4818133-S48 | 
  | Convex face / Ballistic button | 
  |  | 110 | 4 3/8 | 2 | 8 | 14 | 14 | 8 | 18 | 42-485B110-R48 | 
  | 115 | 4 1/2 | 2 | 8 | 14 | 14 | 8,4 | 18 | 42-485B115-R48 | 
  | 115 | 4 1/2 | 2 | 8 | 14 | 14 | 8,4 | 18 | 42-485B115-R55 | 
  | 121 | 4 3/4 | 2 | 8 | 14 | 14 | 11 | 24 | 42-485B121-R48 | 
  | 127 | 5 | 2 | 8 | 14 | 14 | 12 | 26 | 42-485B127-R48 | 
  | 127 | 5 | 2 | 8 | 14 | 14 | 12 | 26 | 42-485B127-R55 | 
  | 130 | 5 1/8 | 3 | 9 | 16 | 14 | 14 | 31 | 42-48L9130-R48 | 
  | 133 | 5 1/4 | 3 | 9 | 16 | 14 | 15 | 33 | 42-48L9133-R48 | 
  | Flat face / Spherical button | 
  |  | 110 | 4 3/8 | 2 | 8 | 14 | 14 | 8 | 18 | 42-48FB110-S48 | 
  | 115 | 4 1/2 | 2 | 8 | 14 | 14 | 8,4 | 18 | 42-48FB115-S48 | 
  | 115 | 4 1/2 | 2 | 8 | 14 | 14 | 8,4 | 18 | 42-48FB115-S65 | 
  | 121 | 4 3/4 | 2 | 8 | 14 | 14 | 8,4 | 18 | 42-48FB121-S48 | 
  | 127 | 5 | 2 | 8 | 14 | 14 | 12 | 26 | 42-48FB127-S48 | 
  | 127 | 5 | 2 | 8 | 14 | 14 | 12 | 26 | 42-48FB127-S65 | 
  | 130 | 5 1/8 | 2 | 8 | 16 | 14 | 14 | 31 | 42-48F9130-S48 | 
  | 133 | 5 1/4 | 2 | 8 | 16 | 14 | 15 | 33 | 42-48F9133-S48 | 
  | Concave face / Ballistic & Spherical buttons 
 | 
  |  | 115 | 4 1/2 | 2 | 8 | 14 | 14 | 8,4 | 18 | 42-485B115-L55 | 
  | 127 | 5 | 2 | 8 | 14 | 14 | 12 | 26 | 42-485B127-L55 | 
  |  |