Details
Sandvik DTH DRILLING TOOLS
Click on the Part number to see part description |
Replacement parts item description | Weight | Part ā |
| kg | lb | |
1. Circlip | 0.01 | 0.0 | |
2. Airscreen (with circlip) | 0.17 | 0.4 | |
3. Top Sub 3 1/2ā API Reg. Pin | 24.50 | 53.9 | |
4. Check Valve Dart (with spring) | 0.90 | 2.0 | |
5. Check Valve Spring | 0.05 | 0.1 | |
6. āVā Lock Ring | 0.30 | 0.7 | |
7. Choke set | 0.07 | 0.2 | |
8. Distributor (with O-Ring) | 5.60 | 12.3 | |
9. O-Ring | 0.02 | 0.0 | In Seal Kit |
10. Inner Cylinder | 4.70 | 10.3 | |
11. Piston | 19.50 | 42.9 | |
12. Piston Case | 38.5 | 84.7 | |
13. Piston Retainer Ring | 5.0 | 11.0 | In Piston Case |
14. O-Ring | 0.02 | 0.0 | In Seal Kit |
15. Bit Retainer Ring | 0.67 | 1.5 | |
16. Driver sub | 6.50 | 14.3 | |
| | | |
| | | |
Seal Kit | 0.05 | 0.1 | |
| | | |
| | | |
Rebuild Kit | | | |
With 3 1/2 API Reg. Pin | 69.5 | 152.9 | |
| | | |
| | | |
Complete hammer | | | |
With 3 1/2 API Reg. Pin | 98.00 | 215.6 | 32-4560-SQA/04S |
| |
Bit shank |
|
|
Bit shank identifcation chart
Sandvik RH550 | Diameter | Air holes | Gauge buttons | Button dia. mm | Weight | Part No. | Shank |
mm | inch | gauge | front | Kg | lb |
QL 60 |
Concave face / Ballistic button | QL 60 |
| 165 | 6 1/2 | 3 | 9 | 18 | 18 | 26,9 | 59 | 42-76DE165-R48 | |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 26,9 | 59 | 42-76DE165-R55 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 29,0 | 64 | 42-76DE172-R48 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 29,0 | 64 | 42-76DE172-R55 |
Concave face / Spherical button |
| 152 | 6 | 2 | 8 | 18 | 18 | 25,8 | 57 | 42-761E152-S48 |
152 | 6 | 2 | 8 | 18 | 18 | 25,8 | 57 | 42-761E152-S65 |
155 | 6 1/8 | 2 | 8 | 18 | 18 | 26,2 | 58 | 42-761E155-S48 |
155 | 6 1/8 | 2 | 8 | 18 | 18 | 26,2 | 58 | 42-761E155-S65 |
159 | 6 1/4 | 2 | 8 | 18 | 18 | 26,9 | 59 | 42-761E159-S48 |
159 | 6 1/4 | 2 | 8 | 18 | 18 | 26,9 | 59 | 42-761E159-S65 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 27,5 | 61 | 42-76DE165-S48 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 27,5 | 61 | 42-76DE165-S65 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 29,0 | 64 | 42-76DE172-S48 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 29,0 | 64 | 42-76DE172-S65 |
178 | 7 | 3 | 9 | 18 | 18 | 30,0 | 66 | 42-76DE178-S48 |
190 | 7 1/2 | 3 | 9 | 18 | 18 | 31,0 | 68 | 42-76DE190-S48 |
203 | 8 | 3 | 9 | 18 | 18 | 33,1 | 73 | 42-76DE203-S48 |
Convex face / Ballistic button |
| 152 | 6 | 3 | 9 | 18 | 18 | 25,8 | 57 | 42-76LE152-R48 |
152 | 6 | 3 | 9 | 18 | 18 | 25,8 | 57 | 42-76LE152-R55 |
155 | 6 1/8 | 3 | 9 | 18 | 18 | 26,2 | 58 | 42-76LE155-R48 |
155 | 6 1/8 | 3 | 9 | 18 | 18 | 26,2 | 58 | 42-76LE155-R55 |
159 | 6 1/4 | 3 | 9 | 18 | 18 | 26,9 | 59 | 42-76LE159-R48 |
159 | 6 1/4 | 3 | 9 | 18 | 18 | 26,9 | 59 | 42-76LE159-R55 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 27,5 | 61 | 42-76GE165-R48 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 27,5 | 61 | 42-76GE165-R55 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 29,0 | 64 | 42-76GE172-R48
|
172 | 6 3/4 | 3 | 9 | 18 | 18 | 29,0 | 64 | 42-76GE172-R55 |
178 | 7 | 3 | 9 | 18 | 18 | 30,0 | 66 | 42-76GE178-R48 |
178 | 7 | 3 | 9 | 18 | 18 | 30,0 | 66 | 42-76GE178-R55 |
203 | 8 | 3 | 9 | 18 | 18 | 33,1 | 73 | 42-76GE203-R48 |
203 | 8 | 3 | 9 | 18 | 18 | 33,1 | 73 | 42-76GE203-R55 |
Flat face / Spherical button |
| 152 | 6 | 3 | 9 | 18 | 16 | 25,8 | 57 | 42-762D152-S48 |
155 | 6 1/8 | 3 | 9 | 18 | 16 | 26,2 | 58 | 42-762D155-S48 |
159 | 6 1/4 | 3 | 9 | 18 | 16 | 26,9 | 61 | 42-762D159-S48 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 27,5 | 61 | 42-762E165-S48 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 27,5 | 64 | 42-762E165-S65 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 29,0 | 64 | 42-762E172-S48 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 29,0 | 55 | 42-762E172-S48 |
178 | 7 | 3 | 9 | 18 | 18 | 30,0 | 66 | 42-762E178-S48 |
190 | 7 1/2 | 3 | 9 | 18 | 18 | 31,0 | 68 | 42-762E190-S48 |
203 | 8 | 3 | 9 | 18 | 18 | 33,1 | 73 | 42-762E203-S48 |
Convex face / Ballistic and Spherical button |
| 165 | 6 1/2 | 3 | 9 | 18 | 18 | 27,5 | 61 | 42-76GE165-L55 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 29,0 | 64 | 42-76GE172-L55 |
**Convex face with spherical gauge buttons and ballistic front buttons |
Foot valve | 0,5 | 1.2 | | |
|