Details
Sandvik DTH DRILLING TOOLS
Click on the Part number to see part description |
Replacement parts item description | Weight | Part № |
| kg | lb | |
1. Top sub with 3 O-rings | | | |
3 1/2” API reg. pin | 20 | 44 | |
#28 Cubex. pin | 20 | 44 | 33-68D08/56A |
2. O-ring top sub OD (1) | | | In seal kit |
3. O-ring top sub ID (2) | | | In seal kit |
4. Check valve dart with spring | 0.3 | 0.66 | |
5. Check valve dart spring | 0.02 | 0.044 | |
6. Check valve guide | 0.3 | 0.66 | |
7. Choke Set, Blank 1/8”, 3/16”, & 1/4” | 0.12 | 0.264 | |
8. Feed tube retainer pin | 0.2 | 0.44 | |
9. Feed Tube With Retainer Pin and Blank Choke | 1 | 2.2 | |
10. Piston | 18 | 39.6 | |
11. Piston case with retainer ring | 33 | 72.6 | |
12. Piston retainer ring | 0.1 | 0.22 | |
13. O-rings - guide sleeve, bit retainer (3) | | | In seal kit |
14. Guide sleeve with 2 O-rings (#13) | 4 | 8.8 | |
15. Bit retainer ring with O-ring (#13) | 1 | 2.2 | |
16. Driver sub | 6 | 13.2 | |
| | | |
| | | |
Seal Kit | | | |
1 piece of #2, 2 of #3 & 7 of #13 | 0.25 | 0.55 | |
| | | |
Rebuild Kit | | | |
1 piece of #1, 1 of #11, 1 of #16 & Seal kit | | | |
3 1/2” API reg. pin | 20 | 44 | |
#28 Cubex. pin | 20 | 44 | 38-68D08/56 |
| | | |
| | | |
Complete hammer | | | |
2 3/8” API Reg. Pin top sub | | | 32-5560-SMA/04S |
2 7/8” API Reg. Pin top sub | | | 32-5560-SMA/56S |
| | | |
| |
Bit shank |
M60 |
|
Bit shank identifcation chart
Sandvik RH550 | Diameter | Air holes | Gauge buttons | Button dia. mm | Weight | Part No. | Shank |
mm | inch | gauge | front | Kg | lb |
M60 |
Concave face / Ballistic button | M60 |
| 165 | 6 1/2 | 3 | 9 | 18 | 18 | 22,9 | 50 | 42-68DE165-R48 | |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 22,9 | 50 | 42-68DE165-R55
|
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68DE172-R48 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68DE172-R55 |
Concave face / Spherical button |
| 152 | 6 | 2 | 8 | 18 | 18 | 21,8 | 48 | 42-681E152-S48 |
152 | 6 | 2 | 8 | 18 | 18 | 21,8 | 48 | 42-681E152-S65 |
155 | 6 1/8 | 2 | 8 | 18 | 18 | 22,2 | 49 | 42-681E155-S48 |
155 | 6 1/8 | 2 | 8 | 18 | 18 | 22,2 | 49 | 42-681E155-S65 |
159 | 6 1/4 | 2 | 8 | 18 | 18 | 22,9 | 50 | 42-681E159-S48 |
159 | 6 1/4 | 2 | 8 | 18 | 18 | 22,9 | 50 | 42-681E159-S65 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-68DE165-S48 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-68DE165-S65 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68DE172-S48 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68DE172-S65 |
178 | 7 | 3 | 9 | 18 | 18 | 26 | 57 | 42-68DE178-S48 |
190 | 7 1/2 | 3 | 9 | 18 | 18 | 27 | 59 | 42-68DE190-S48 |
203 | 8 | 3 | 9 | 18 | 18 | 29,1 | 64 | 42-68DE203-S48 |
Convex face / Ballistic button |
| 152 | 6 | 3 | 9 | 18 | 18 | 21,8 | 48 | 42-68LE152-R48 |
152 | 6 | 3 | 9 | 18 | 18 | 21,8 | 48 | 42-68LE152-R55 |
155 | 6 1/8 | 3 | 9 | 18 | 18 | 22,2 | 49 | 42-68LE155-R48 |
155 | 6 1/8 | 3 | 9 | 18 | 18 | 22,2 | 49 | 42-68LE155-R55 |
159 | 6 1/4 | 3 | 9 | 18 | 18 | 22,9 | 50 | 42-68LE159-R48 |
159 | 6 1/4 | 3 | 9 | 18 | 18 | 22,9 | 50 | 42-68LE159-R55 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-68GE165-R48 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-68GE165-R55 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68GE172-R48
|
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-68GE172-R55 |
178 | 7 | 3 | 9 | 18 | 18 | 26 | 57 | 42-68GE178-R48 |
178 | 7 | 3 | 9 | 18 | 18 | 26 | 57 | 42-68GE178-R55 |
203 | 8 | 3 | 9 | 18 | 18 | 29,1 | 64 | 42-68GE203-R48 |
203 | 8 | 3 | 9 | 18 | 18 | 29,1 | 64 | 42-68GE203-R55 |
Flat face / Spherical button |
| 152 | 6 | 3 | 9 | 18 | 16 | 21,8 | 48 | 42-682D152-S48 |
155 | 6 1/8 | 3 | 9 | 18 | 16 | 22,2 | 49 | 42-682D155-S48 |
159 | 6 1/4 | 3 | 9 | 18 | 16 | 22,9 | 50 | 42-682D159-S48 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-682E165-S48 |
165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-682E165-S65 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-682E172-S48 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25 | 55 | 42-682E172-S65 |
178 | 7 | 3 | 9 | 18 | 18 | 26 | 57 | 42-682E178-S48 |
190 | 7 1/2 | 3 | 9 | 18 | 18 | 27 | 59 | 42-682E190-S48 |
203 | 8 | 3 | 9 | 18 | 18 | 29,1 | 64 | 42-682E203-S48 |
Convex face / Ballistic and Spherical button |
| 165 | 6 1/2 | 3 | 9 | 18 | 18 | 23,5 | 52 | 42-68GE165-L55 |
172 | 6 3/4 | 3 | 9 | 18 | 18 | 25,0 | 55 | 42-68GE172-L55 |
**Convex face with spherical gauge buttons and ballistic front buttons |