Details
Sandvik DTH DRILLING TOOLS
Click on the Part number to see part description |
Replacement parts item description | Weight | Part № |
| kg | lb | |
1. Top Subs with 3 O-Rings | | | |
4 1/2” API Reg. Pin | 42 | 92.4 | |
2. O-Ring Top Sub OD (1) | | | In seal kit |
3. O-Ring Top Sub ID (2) | | | In seal kit |
4. Check Valve Dart (with spring) | 0.5 | 1.1 | |
5. Check Valve Spring | 0.1 | 0.22 | |
6. Check Valve Guide | 0.7 | 1.54 | |
7. Choke Set, Blank 1/8”, 3/16”, & 1/4” | 0.12 | 0.264 | |
8. Feed Tube Retainer Pin | 0.2 | 0.44 | |
9. Tuning Ring for low volume (optinal) | 0.8 | 1.76 | |
10. Feed Tube With Retainer Pin and Blank Choke | 2.2 | 4.84 | |
11. Piston | 42 | 92.4 | |
12. Piston Case with Retainer Ring | 56 | 123.2 | |
13. Piston Retainer Ring | 0.2 | 0.44 | |
14. O-Rings Guide Sleeve & Bit Ret. (3) | | | In seal kit |
15. Guide Sleeve with 2 O-Rings (#14) | 11 | 24.2 | |
16. Bit Retainer Ring w/O-Ring (#14) | 1.9 | 4.18 | |
17. Driver Sub | 17 | 37.4 | |
| | | |
Seal Kit | | | |
1 piece of 2, 2 of 3 & 7 of 14 | 0.25 | 0.55 | |
| | | |
Rebuild Kit | | | |
1 piece of 1, 1 of 12, 1of 17 & Seal Kit | | | |
4 1/2” API Reg. Pin | 115 | 253 | |
| | | |
| | | |
| | | |
Complete hammer | | | |
4 1/2” API Reg. Pin top sub | | | 32-5585-RMA/19C |
| |
Bit shank |
M80 |
|
Bit shank identifcation chart
| Diameter | Air holes | Gauge buttons | Button dia. mm | Weight | Part No. | Shank |
mm | inch | gauge | front | Kg | lb |
M80 |
Concave face / Spherical button | M80 |
| 200 | 7 7/8 | 3 | 9 | 18 | 18 | 41,0 | 90 | 42-88PE200-S48 | |
203 | 8 | 3 | 9 | 18 | 18 | 41,0 | 90 | 42-88PE203-S48 |
216 | 8 1/2 | 3 | 9 | 18 | 18 | 42,0 | 92 | 42-88PE216-S48 |
219 | 8 5/8 | 3 | 9 | 18 | 18 | 42,0 | 92 | 42-88PE219-S48 |
222 | 8 3/4 | 3 | 12 | 18 | 18 | 49,0 | 108 | 42-888E222-S48 | |
226 | 8 7/8 | 3 | 12 | 18 | 18 | 51,0 | 112 | 42-888E226-S48 | |
229 | 9 | 3 | 12 | 18 | 18 | 53,0 | 117 | 42-888E229-S48 | |
241 | 9 1/2 | 3 | 12 | 18 | 18 | 57,0 | 125 | 42-888E241-S48 | |
251 | 9 7/8 | 3 | 12 | 18 | 18 | 57,0 | 125 | 42-888E251-S48 | |
254 | 10 | 3 | 12 | 18 | 18 | 57,0 | 125 | 42-888E254-S48 | |
270 | 10 5/8 | 3 | 12 | 18 | 18 | 61,0 | 134 | 42-888E270-S48 | |
305 | 12 | 3 | 12 | 18 | 18 | 77,0 | 169 | 42-888E305-S48 | |
Convex face / Ballistic button |
| 203 | 8 | 3 | 9 | 18 | 18 | 41,0 | 90 | 42-88GE203-R55 |
216 | 8 1/2 | 3 | 9 | 18 | 18 | 42,0 | 92 | 42-88GE216-R55 |
222 | 8 3/4 | 3 | 12 | 18 | 18 | 49,0 | 108 | 42-88GE222-R55 |
Flat face / Spherical button
|
| 203 | 8 | 3 | 9 | 18 | 18 | 41,0 | 90 | 42-882E203-S48 |
216 | 8 1/2 | 3 | 9 | 18 | 18 | 42,0 | 92 | 42-882E216-S48 |
222 | 8 3/4 | 3 | 12 | 18 | 18 | 49,0 | 108 | 42-88KE222-S48 |
229 | 9 | 3 | 12 | 18 | 18 | 53,0 | 117 | 42-88KE229-S48 |