Details
    
        | Part # | Description | Length | Weight | 
|---|
| L23860L | 2 3/8” OD .190 Wall | 60" | 23lbs | 
| L23884L | 2 3/8” OD .190 Wall | 84 | 33lbs | 
| L23812L | 2 3/8” OD .190 Wall | 120" | 46lbs | 
|  |  |  |  | 
| L23860 | 2 3/8” OD .280 Wall | 60" | 30lbs | 
| L23884 | 2 3/8” OD .280 Wall | 84" | 44lbs | 
| L23812 | 2 3/8” OD .280 Wall | 120" | 64lbs | 
|  |  |  |  | 
| L27860 | 2 7/8” OD .276 Wall | 60" | 39lbs | 
| L27884 | 2 7/8” OD .276 Wall | 84" | 55lbs | 
| L27812 | 2 7/8” OD .276 Wall | 120 | 80lbs | 
| (Also available in .217 and  .362 wall.) | 
| L31260S | 3 1/2” OD .254 Wall | 60" | 44lbs | 
| L31284S | 3 1/2” OD .254 Wall | 84" | 62lbs | 
| L31212S | 3 1/2” OD .254 Wall | 120" | 88lbs | 
| L31260H | 3 1/2” OD .628 Wall | 60" | 62lbs | 
| L31284H | 3 1/2” OD .628 Wall | 84" | 86lbs | 
| L31212H | 3 1/2” OD .628 Wall | 120" | 123lbs | 
|  |  |  |  | 
| L41260S | 4 1/2” OD .337 Wall | 60" | 75lbs | 
| L41284S | 4 1/2” OD .337 Wall | 84" | 105lbs | 
| L41212S | 4 1/2” OD .337 Wall | 120" | 150lbs | 
|  |  |  |  | 
| L51260S | 5 1/2” OD .361 Wall | 60" | 99lbs | 
| L51284S | 5 1/2” OD .361 Wall | 84" | 139lbs | 
| L51212S | 5 1/2” OD .361 Wall | 120" | 198lbs | 
|  |  |  |  | 
| L70060S | 7” OD .498 Wall | 60" | 175lbs | 
| L70084S | 7” OD .498 Wall | 84" | 245lbs | 
| L70012S | 7” OD .498 Wall | 120" | 350lbs | 
| Custom lengths available | 
Ordering Info: Lead Part # + flight configuration = Part #
EXAMPLE: 2 7/8” (.276 wall) lead, 120” Length, 3 Flights, (8”-10”-12”),   3/8” Standard Plates = Part # L27812-S-8-10-12
  
EXAMPLE: 3 1/2” (.254 wall) leads, 120” Length, 3 Flights, (8”-10”-12”),
3/8” Standard Plates = Part # LF31212-S-8-10-12
  
EXAMPLE: 4 1/2” (.337 wall) leads, 120” Length, 3 Flights, (10”-12”-14”),
1/2” Heavy Plates = Part # LF41212-H-10-12-14