Size 5"
SANDVIK RC BITS AND SHROUDS FOR RE040, RE542/543, RE545 HAMMERS
BIT ASORTMENT |
|||
---|---|---|---|
Part No. | Size mm | Size inch | Recommended shroud |
62-040-500DC | 127 | 5 | 40-[ ]-415 |
62-040-500HF | 127 | 5 | 40-[ ]-415 |
62-040-502DC | 130,2 | 5 1/8 | 40-[ ]-501 |
62-040-502HF | 130,2 | 5 1/8 | 40-[ ]-501 |
62-040-504DC | 133,4 | 5 1/4 | 40-[ ]-503 |
62-040-504HF | 133,4 | 5 1/4 | 40-[ ]-503 |
62-040-506DC | 136,5 | 5 3/8 | 40-[ ]-505 |
62-040-506HF | 136,5 | 5 3/8 | 40-[ ]-505 |
62-040-508DC | 139,7 | 5 1/2 | 40-[ ]-507 |
62-040-508HF | 139,7 | 5 1/2 | 40-[ ]-507 |
62-040-608 | 165,1 | 6 1/2 | 40-[ ]-607 |
62-040-708 | 190,5 | 7 1/2 | 40-[ ]-707 |
62-040-800 | 203,2 | 8 | 40-[ ]-714 |
Request Quote | |||
62-542-412CF | 120,7 * | 4 3/4 * | 40-[ ]-411 |
62-542-412DC | 120,7 * | 4 3/4 * | 40-[ ]-411 |
62-542-412HF | 120,7 * | 4 3/4 * | 40-[ ]-411 |
62-542-414CF | 123,8 | 4 7/8 | 40-[ ]-413 |
62-542-414DC | 123,8 | 4 7/8 | 40-[ ]-413 |
62-542-414HF | 123,8 | 4 7/8 | 40-[ ]-413 |
62-542-500CF | 127 | 5 | 40-[ ]-415 |
62-542-500DC | 127 | 5 | 40-[ ]-415 |
62-542-500HF | 127 | 5 | 40-[ ]-415 |
62-542-502CF | 130,2 | 5 1/8 | 40-[ ]-501 |
62-542-502DC | 130,2 | 5 1/8 | 40-[ ]-501 |
62-542-502HF | 130,2 | 5 1/8 | 40-[ ]-501 |
62-542-504CF | 133,4 | 5 1/4 | 40-[ ]-503 |
62-542-504DC | 133,4 | 5 1/4 | 40-[ ]-503 |
62-542-600 | 152,4 | 6 | 40-[ ]-515 |
62-542-608 | 165 | 6 1/2 | 40-[ ]-607 |
Request Quote | |||
* Suitable for RE542 only | |||
62-545-414DC | 123,8 | 4 7/8 | 40-[ ]-413 |
62-545-414HF | 123,8 | 4 7/8 | 40-[ ]-413 |
62-545-500CF | 127 | 5 | 40-[ ]-415 |
62-545-500DC | 127 | 5 | 40-[ ]-415 |
62-545-502CF | 130,2 | 5 1/8 | 40-[ ]-501 |
62-545-504CF | 133,4 | 5 1/4 | 40-[ ]-503 |
62-545-504DC | 133,4 | 5 1/4 | 40-[ ]-503 |
62-545-504HF | 133,4 | 5 1/4 | 40-[ ]-503 |
62-545-506CF | 136,5 | 5 3/8 | 40-[ ]-505 |
62-545-506HF | 136,5 | 5 3/8 | 40-[ ]-505 |
62-545-508CF | 139,7 | 5 1/2 | 40-[ ]-507 |
62-545-508HF | 139,7 | 5 1/2 | 40-[ ]-507 |
62-545-608 | 165,1 | 6 1/2 | 40-[ ]-607 |
62-545-612 | 172 | 6 3/4 | 40-[ ]-611 |
62-545-708 | 190,5 | 7 1/2 | 40-[ ]-707 |
Request Quote | |||
Bit assemblies include a hardened (non-coated) shroud 1,6 mm (1/16 inch) smaller than the bit diameter |
HARDENED SHROUDS |
||
---|---|---|
Part No. | Size mm | Size inch |
40-040-413 | 122,2 | 4 13/16 |
40-040-414 | 123,8 | 4 7/8 |
40-040-415 | 125,4 | 4 15/16 |
40-040-500 | 127 | 5 |
40-040-501 | 128,6 | 5 1/16 |
40-040-502 | 130,2 | 5 1/8 |
40-040-503 | 131,7 | 5 3/16 |
40-040-504 | 133,4 | 5 1/4 |
40-040-505 | 134,9 | 5 5/16 |
40-040-506 | 136,5 | 5 3/8 |
40-040-507 | 138,1 | 5 7/16 |
40-040-607 | 163,5 | 6 7/16 |
40-040-707 | 188,5 | 7 7/16 |
40-040-714 | 200 | 7 7/8 |
40-542-407 | 112,7 * | 4 7/16 * |
40-542-408 | 114,3 * | 4 1/2 * |
40-542-409 | 115,9 * | 4 9/16 * |
40-542-410 | 117,5 * | 4 5/8 * |
40-542-411 | 119,1 | 4 11/16 |
40-542-412 | 120,7 | 4 3/4 |
40-542-414 | 123,8 | 4 7/8 |
40-542-415 | 125,4 | 4 15/16 |
40-542-500 | 127 | 5 |
40-542-501 | 128,6 | 5 1/16 |
40-542-503 | 131,7 | 5 3/16 |
40-542-515 | 150 | 5 15/16 |
40-542-607 | 163,5 | 6 7/16 |
* Suitable for RE542 only | ||
40-545-413 | 122,2 | 4 13/16 |
40-545-414 | 123,8 | 4 7/8 |
40-545-415 | 125,4 | 4 15/16 |
40-545-500 | 127 | 5 |
40-545-501 | 128,6 | 5 1/16 |
40-545-502 | 130,2 | 5 1/8 |
40-545-503 | 131,7 | 5 3/16 |
40-545-504 | 133,4 | 5 1/4 |
40-545-505 | 134,9 | 5 5/16 |
40-545-506 | 136,5 | 5 3/8 |
40-545-507 | 138,1 | 5 7/16 |
40-545-508 | 139,7 | 5 1/2 |
40-545-607 | 163,5 | 6 7/16 |
40-545-611 | 170 | 6 11/16 |
40-545-707 | 188,5 | 7 7/16 |