Size 51/2-53/4"
SANDVIK RC BITS AND SHROUDS FOR RE054, RE140 HAMMERS
BIT ASORTMENT |
|||
---|---|---|---|
Part No. | Size mm | Size inch | Recommended shroud |
62-054-506DC | 136,5 | 5 3/8 | 40-[ ]-505 |
62-054-506HF | 136,5 | 5 3/8 | 40-[ ]-505 |
62-054-508DC | 139,7 | 5 1/2 | 40-[ ]-507 |
62-054-508HF | 139,7 | 5 1/2 | 40-[ ]-507 |
62-054-510DC | 142,9 | 5 5/8 | 40-[ ]-509 |
62-054-510HF | 142,9 | 5 5/8 | 40-[ ]-509 |
62-054-512DC | 146 | 5 3/4 | 40-[ ]-511 |
62-054-512HF | 146 | 5 3/4 | 40-[ ]-511 |
62-054-608 | 165,1 | 6 1/2 | 40-[ ]-607 |
62-054-700 | 177,8 | 7 | 40-[ ]-615 |
62-054-708 | 190,5 | 7 1/2 | 40-[ ]-707 |
62-054-800 | 203,2 | 8 | 40-[ ]-715 |
Request Quote | |||
Hammer RE140 - Obsolete |
|||
62-140-506HF | 136,5 | 5 3/8 | 40-[ ]-505 |
62-140-508HF | 139,7 | 5 1/2 | 40-[ ]-507 |
62-140-512HF | 146 | 5 3/4 | 40-[ ]-511 |
62-140-608 | 165,1 | 6 1/2 | 40-[ ]-607 |
62-140-708 | 190,5 | 7 1/2 | 40-[ ]-707 |
62-140-800 | 203,2 | 8 | 40-[ ]-714 |
Bit assemblies include a hardened (non-coated) shroud 1,6 mm (1/16 inch) smaller than the bit diameter | |||
RETENTION DRILL BITS | |||
62-054R-506DC | 136,5 | 5 3/8 | 40-[ ]-505 |
62-054R-506HF | 136,5 | 5 3/8 | 40-[ ]-505 |
62-054R-508DC | 139,7 | 5 1/2 | 40-[ ]-507 |
62-054R-508HFDC | 139,7 | 5 1/2 | 40-[ ]-507 |
62-054R-510DC | 142,9 | 5 5/8 | 40-[ ]-509 |
62-054R-510HFDC | 142,9 | 5 5/8 | 40-[ ]-509 |
62-054R-512DC | 146 | 5 3/4 | 40-[ ]-511 |
62-054R-512HFDC | 146 | 5 3/4 | 40-[ ]-511 |
Hammer RE140 - Obsolete |
|||
62-140R-506HF | 136,5 | 5 3/8 | 40-[ ]-505 |
62-140R-508HF | 139,7 | 5 1/2 | 40-[ ]-507 |
62-140R-510HF | 142,9 | 5 5/8 | 40-[ ]-509 |
HARDENED SHROUDS |
||
---|---|---|
Part No. | Size mm | Size inch |
40-054-503 | 131,7 | 5 3/16 |
40-054-504 | 133,4 | 5 1/4 |
40-054-505 | 134,9 | 5 5/16 |
40-054-506 | 136,5 | 5 3/8 |
40-054-507 | 138,1 | 5 7/16 |
40-054-508 | 139,7 | 5 1/2 |
40-054-509 | 141,3 | 5 9/16 |
40-054-510 | 142,9 | 5 5/8 |
40-054-511 | 144,5 | 5 11/16 |
40-054-607 | 163,5 | 6 7/16 |
40-054-615 | 175,8 | 6 15/16 |
40-054-707 | 188,5 | 7 7/16 |
40-054-715 | 201,2 | 7 15/16 |
Hammer RE140 |
||
40-140-505 | 134,9 | 5 5/16 |
40-140-507 | 138,1 | 5 7/16 |
40-140-511 | 144,5 | 5 11/16 |
40-140-606 | 161,9 | 6 3/8 |
40-140-706 | 187,3 | 7 3/8 |
40-140-714 | 200 | 7 7/8 |
RETENTION DRILL SHROUDS | ||
40-054RM-505 | 134,9 | 5 5/16 |
40-054RM-506 | 136,5 | 5 3/8 |
40-054RM-507 | 138,1 | 5 7/16 |
40-054RM-508 | 139,7 | 5 1/2 |
40-054RM-509 | 141,3 | 5 9/16 |
40-054RM-510 | 142,9 | 5 5/8 |
40-054RM-511 | 144,5 | 5 11/16 |
Hammer RE140 |
||
40-140R-505 | 134,9 | 5 5/16 |
40-140R-507 | 138,1 | 5 7/16 |
40-140R-509 | 141,3 | 5 9/16 |