Details
HAMMER TOP SUB ASSEMBLIES AND PARTS LIST
 | Ref | Part no | Part description | |
A | 32-547-R45 | Hammer assy 4.5 inch Remet | |
1 | 41-D1300-0900 | Circlip | |
2 | 20-545-R45 | Adaptor tube 4.5 inch Remett | |
3 | 33-547-R45 | Top sub 4.5 inch Remet | |
A | 32-547-M45 | Hammer assy 4.5 inch Metzke | |
1 | 41-D1300-0850 | Circlip | |
2 | 20-545-M45 | Adaptor tube 4.5 inch Metzk | |
3 | 33-547-M45 | Top sub 4.5 inch Metzke | |
B | 32-547R-M45 | Hammer assy 4.5 inch Metzke Retention | |
1 | 41-D1300-0850 | Circlip | |
2 | 20-545-M45 | Adaptor tube 4.5 inch Metzke | |
3 | 33-547-M45 | Top sub 4.5 inch Metzke | |
B | 32-547R-R45 | Hammer assy 4.5 inch Remet Retention | |
1 | 41-D1300-0900 | Circlip | |
2 | 20-545-R45 | Adaptor tube 4.5 inch Remet | |
3 | 33-547-R45 | Top sub 4.5 inch Remet | |
Ref | Part no | Part description |
4 | 37-545-000 | Sample tube | |
4A | 37-545-00V | Sample tube venturi | |
5 | 41-D1300-0850 | Circlip | |
6 | 21-545-000 | Airscreen | |
7 | 29-545-000 | Distributor nozzle | |
8 | 25-545-000 | Plunger | |
9 | 22-545-000 | Spring | |
10 | 31-547-000 | Inner cylinder | |
11 | 36-547-000 | Piston | |
12 | 35-547-000 | Piston case | |
13 | 26-547-000 | Bush drive sub | |
14 | 23-547-000 | Piston retaining ring | |
15 | 27-547-000 | Bit retaining ring | |
16 | Shroud Hrdn | (Refer to the following chart) | |
16A | Retention option Shroud Hrdn | (Refer to the following chart) | |
17 | 16-547-000 | Drive sub | |
17A | 16-547R-000 | Retention option - Drive sub | |
| 38-547-000 | Rubber parts kit (for items 2, 4, 7, 8, 15) ** sold separately | |
Bit Detalis
 | Bit Assortment |
Bit part no | Size (mm) | Size (inch) | Recommended Shroud | |
63-547-504CF | 133,4 | 5 1/4 | 40-[ ]-503 | |
63-547-504HF | 133,4 | 5 1/4 | 40-[ ]-503 | |
63-547-506CF | 136,5 | 5 3/8 | 40-[ ]-505 | |
63-547-506DC | 136,5 | 5 3/8 | 40-[ ]-505 | |
63-547-506HF | 136,5 | 5 3/8 | 40-[ ]-505 | |
63-547-508CF | 139,7 | 5 1/2 | 40-[ ]-507 | |
63-547-508DC | 139,7 | 5 1/2 | 40-[ ]-507 | |
63-547-508HF | 139,7 | 5 1/2 | 40-[ ]-507 | |
63-547-510CF | 143 | 5 5/8 | 40-[ ]-509 | |
63-547-510DC | 143 | 5 5/8 | 40-[ ]-509 | |
63-547-510HF | 143 | 5 5/8 | 40-[ ]-509 | |
63-547-512CF | 146 | 5 3/4 | 40-[ ]-511 | |
63-547-512DC | 146 | 5 3/4 | 40-[ ]-511 | |
63-547-512HF | 146 | 5 3/4 | 40-[ ]-511 | |
63-547-608 | 165,1 | 6 1/2 | 40-[ ]-607 | |
63-547-708 | 190,5 | 7 1/2 | 40-[ ]-607 | |
| Retention drill bits |
Bit part no | Size (mm) | Size (inch) | Recommended shroud | |
63-547R-506CF | 136,5 | 5 3/8 | 40-[ ]-505 | |
63-547R-506HF | 136,5 | 5 3/8 | 40-[ ]-505 | |
63-547R-508HF | 139,7 | 5 1/2 | 40-[ ]-507 | |
63-547R-510CF | 143 | 5 5/8 | 40-[ ]-509 | |
63-547R-510HF | 143 | 5 5/8 | 40-[ ]-509 | |
63-547R-512CF | 146 | 5 3/4 | 40-[ ]-511 | |
63-547R-512DC | 146 | 5 3/4 | 40-[ ]-511 | |
Bit assemblies include a hardened shroud (non-coated) 1,6 mm 91/16 in) smaller than the bit diameter
 | Hardened sprayed shroud assortment |
Hardened shroud | Size (mm) | Size (inch) | |
40-547-501 | 128,6 | 5 1/16 | |
40-547-503 | 131,7 | 5 3/16 | |
40-547-504 | 133,4 | 5 1/4 | |
40-547-505 | 134,9 | 5 5/16 | |
40-547-506 | 136,5 | 5 3/8 | |
40-547-507 | 138,1 | 5 7/16 | |
40-547-509 | 141,3 | 5 9/16 | |
40-547-511 | 145,3 | 5 11/16 | |
40-547-607 | 163,5 | 6 7/16 | |
40-547-707 | 188,5 | 7 7/16 | |
| Retention shrouds |
Shroud part no | Size (mm) | Size (inch) | |
40-547RM-505 | 134,9 | 5 5/16 | |
40-547RM-507 | 136,5 | 5 7/16 | |
40-547RM-509 | 138,1 | 5 9/16 | |
40-547RM-511 | 141,3 | 5 11/16 | |
Metal sprayed shrouds are sold separately as an option