Details
HAMMER TOP SUB ASSEMBLIES AND PARTS LIST
 | Ref | Part no | Description | |
A | 32-052-M40 | Hammer assy 4 inch Metzke | |
1 | 33-052-M40 | Top sub 4 inch Metzke | |
2 | 20-040-M40 | Adaptor tube 4 inch Metzke | |
3 | 41-D1400-0450 | Circlip | |
4 | 21-040-00B | Airscreen bottom load | |
A | 32-052-MR40 | Hammer assy 4 inch Metzke Remet | |
1 | 33-052-M40 | Top sub 4 inch Metzke | |
2 | 20-040-MR40 | Adaptor tube 4 inch Metzke | |
3 | 41-D1400-0450 | Circlip | |
4 | 21-040-00B | Airscreen bottom load | |
B | 32-052-M45 | Hammer assy 4.5 inch Metzke | |
1 | 33-052-M45 | Top sub 4.5 inch Metzke | |
2 | 20-052-M45 | Adaptor tube 4.5 inch Metzke | |
3 | 41-D1300-0850 | Circlip | |
4 | 21-040-00T | Airscreen top load | |
5 | 41-D1400-0520 | Circlip | |
B | 32-052-R45 | Hammer assy 4.5 inch Remet | |
1 | 33-052-R45 | Top sub 4.5 inch Remet | |
2 | 20-040-R45 | Adaptor tube 4.5 inch Remet | |
3 | 41-D1300-0850 | Circlip | |
4 | 21-040-00T | Airscreen top load | |
5 | 41-D1400-0520 | Circlip | |
B | 32-052R-R45 | Hammer assy 4.5 inch Remet Retention | |
1 | 33-052-R45 | Top sub 4.5 inch Remet | |
2 | 20-040-R45 | Adaptor tube 4.5 inch Remet | |
3 | 41-D1300-0850 | Circlip | |
4 | 21-040-00T | Airscreen top load | |
5 | 41-D1400-0520 | Circlip | |
B | 32-052R-M45 | Hammer assy 4.5 inch Metzke Retention | |
1 | 33-052-M45 | Top sub 4.5 inch Metzke | |
2 | 20-052-M45 | Adaptor tube 4.5 inch Metzke | |
3 | 41-D1300-0850 | Circlip | |
4 | 21-040-00T | Airscreen top load | |
5 | 41-D1400-0520 | Circlip | |
Ref | Part no | Description |
6 | 25-052-000 | Plunger urethane | |
7 | 22-040-000 | Spring | |
8 | 39-040-000 | Spring seat (optional) | |
9 | 24-040-000 | Make up ring steel | |
10 | 28-040-000 | Viton make up ring | |
11 | 29-040-000 | Distributor | |
12 | 37-052-000 | Sample tube | |
12A | 37-052-00V | Sample tube venturi | |
13 | 30-052-000 | Mount sample tube | |
14 | 31-052-000 | Inner cylinder | |
15 | 36-052-000 | Piston | |
16 | 35-052-000 | Piston case | |
17 | 23-052-000 | Piston retaining ring | |
18 | 26-052-000 | Bush drive sub | |
19 | 27-052-000 | Bit retaining ring | |
20 | Shroud Hrdn | (Refer to the following chart) | |
21 | 16-052-000 | Drive sub | |
20A | Retention option Shroud Hrdn | (Refer to the following chart) | |
21A | 16-052R-000 | Retention option - Drive sub | |
| 38-052-001 | Rubber parts kit (for items 2, 6, 11, 12, 13,18, 19) ** sold separately | |
Bit Detalis
 | Bit Assortment |
Bit part no | Size (mm) | Size (inch) | Recommended Shroud | |
63-052-504DC | 133,4 | 5 1/4 | 40-[ ]-503 | |
63-052-504HF | 133,4 | 5 1/4 | 40-[ ]-503 | |
63-052-506DC | 136,5 | 5 3/8 | 40-[ ]-505 | |
63-052-506HF | 136,5 | 5 3/8 | 40-[ ]-505 | |
63-052-508DC | 139,7 | 5 1/2 | 40-[ ]-507 | |
63-052-508HF | 139,7 | 5 1/2 | 40-[ ]-507 | |
63-052-510DC | 142,9 | 5 5/8 | 40-[ ]-509 | |
63-052-510HF | 142,9 | 5 5/8 | 40-[ ]-509 | |
63-052-608 | 165,1 | 6 1/2 | 40-[ ]-607 | |
63-052-700 | 177,8 | 7 | 40-[ ]-615 | |
63-052-708 | 190,5 | 7 1/2 | 40-[ ]-707 | |
63-052-800 | 203,2 | 8 | 40-[ ]-715 | |
| Retention drill bits |
Bit part no | Size (mm) | Size (inch) | Recommended shroud | |
63-052R-506DC | 136,5 | 5 3/8 | 40-[ ]-505 | |
63-052R-506HF | 136,5 | 5 3/8 | 40-[ ]-505 | |
63-052R-508DC | 139,7 | 5 1/2 | 40-[ ]-507 | |
63-052R-508HF | 139,7 | 5 1/2 | 40-[ ]-507 | |
63-052R-510HF | 142,9 | 5 5/8 | 40-[ ]-509 | |
Bit assemblies include a hardened shroud (non-coated) 1,6 mm 91/16 in) smaller than the bit diameter
 | Hardened sprayed shroud assortment |
Hardened shroud | Size (mm) | Size (inch) | |
40-052-500 | 127 | 5 | |
40-052-501 | 128,6 | 5 1/16 | |
40-052-502 | 130,2 | 5 1/8 | |
40-052-503 | 131,7 | 5 3/16 | |
40-052-504 | 133,4 | 5 1/4 | |
40-052-505 | 134,9 | 5 5/16 | |
40-052-506 | 136,5 | 5 3/8 | |
40-052-507 | 138,1 | 5 7/16 | |
40-052-508 | 139,7 | 5 1/2 | |
40-052-509 | 141,3 | 5 9/16 | |
40-052-607 | 163,5 | 6 7/16 | |
40-052-615 | 175,8 | 6 15/16 | |
40-052-707 | 188,5 | 7 7/16 | |
40-052-715 | 201,2 | 7 15/16 | |
| Retention shrouds |
Shroud part no | Size (mm) | Size (inch) | |
40-052RM-504 | 133,4 | 5 1/4 | |
40-052RM-505 | 134,9 | 5 5/16 | |
40-052RM-506 | 136,5 | 5 3/8 | |
40-052RM-507 | 138,1 | 5 7/16 | |
40-052RM-508 | 139,7 | 5 1/2 | |
40-052RM-509 | 141,3 | 5 9/16 | |
Metal sprayed shrouds are sold separately as an option