Details
HAMMER TOP SUB ASSEMBLIES AND PARTS LIST
 | REF | PART NO | DESCRIPTION | |
A | 32-542-R35 | Hammer assy 3.5 inch Remet | |
32-543-R35 | |
1 | 41-D1300-0700 | Circlip | |
2 | 20-540-R35 | Adaptor tube 3.5 inch Remet | |
3 | 33-542-R35 | Top sub 3.5 inch Remet | |
A | 32-542-R40 | Hammer assy 4 inch Remet | |
32-543-R35 | |
1 | 41-D1300-0800 | Circlip | |
2 | 20-540-R40 | Adaptor tube 4 inch Remet | |
3 | 33-542-R40 | Top sub 4 inch Remet | |
B | 32-542-M40 | Hammer assy 4 inch Metzke | |
32-543-M40 | |
1 | 41-D1300-0800 | Circlip | |
2 | 20-540-M40 | Adaptor tube 4 inch Metzke | |
3 | 33-542-M40 | Top sub 4 inch Metzke | |
B | 32-542-MR40 | Hammer assy 4 inch Metzke/Remet | |
32-543-MR40 | |
1 | 41-D1300-0800 | Circlip | |
2 | 20-540-MR40 | Adaptor tube 4 inch M/R | |
3 | 33-542-M40 | Top sub 4 inch Metzke | |
REF | PART NO | DESCRIPTION |
4 | 37-542-000 | Sample tube | |
4A | 37-542-00V | Sample tube venturi | |
5 | 41-D1300-0800 | Circlip | |
6 | 21-542-000 | Airscreen | |
7 | 29-542-000 | Distributor nozzle | |
8 | 25-542-000 | Plunger | |
9 | 22-542-000 | Spring | |
10 | 31-542-000 | Inner cylinder | |
31-543-000 | |
11 | 36-542-000 | Piston | |
12 | 35-542-000 | Piston case | |
35-543-000 | |
13 | 26-542-000 | Bush drive sub | |
14 | 23-542-000 | Piston retaining ring | |
15 | 27-542-000 | Bit retaining ring | |
16 | Shroud Hrdn | (Refer to the following chart) | |
17 | 16-542-000 | Drive sub | |
| 38-542-000 | Rubber parts kit ( for items 2, 4, 7, 8, 14, 15 ) ** sold separately | |
Bit Detalis
 | BIT ASSORTMENT |
Bit part no | Size (mm) | Size (inch) | Recommended Shroud | |
63-542-412CF | 120,7 * | 4 3/4 * | 40-[ ]-411 | |
63-542-412DC | 120,7 * | 4 3/4 * | 40-[ ]-411 | |
63-542-412HF | 120,7 * | 4 3/4 * | 40-[ ]-411 | |
63-542-414CF | 123,8 * | 4 7/8 | 40-[ ]-413 | |
63-542-414DC | 123,8 * | 4 7/8 | 40-[ ]-413 | |
63-542-414HF | 123,8 * | 4 7/8 | 40-[ ]-413 | |
63-542-500CF | 127 | 5 | 40-[ ]-415 | |
63-542-500DC | 127 | 5 | 40-[ ]-415 | |
63-542-500HF | 127 | 5 | 40-[ ]-415 | |
63-542-502CF | 130,2 | 5 1/8 | 40-[ ]-501 | |
63-542-502DC | 130,2 | 5 1/8 | 40-[ ]-501 | |
63-542-502HF | 130,2 | 5 1/8 | 40-[ ]-501 | |
63-542-504CF | 133,4 | 5 1/4 | 40-[ ]-503 | |
63-542-504DC | 133,4 | 5 1/4 | 40-[ ]-503 | |
63-542-600 | 152,4 | 6 | 40-[ ]-515 | |
63-542-608 | 165 | 6 1/2 | 40-[ ]-607 | |
* Suitable for RE542 only
Bit assemblies include a hardened shroud (non-coated) 1,6 mm 91/16 in) smaller than the bit diameter
 | Hardened Sprayed SHROUD ASSORTMENT |
Hardened shroud | Size (mm) | Size (inch) | |
40-542-407 | 112,7 * | 4 7/16 * | |
40-542-408 | 114,3 * | 4 1/2 * | |
40-542-409 | 115,9 * | 4 9/16 * | |
40-542-410 | 117,5 * | 4 5/8 * | |
40-542-411 | 119,1 | 4 11/16 | |
40-542-412 | 120,7 | 4 3/4 | |
40-542-414 | 123,8 | 4 7/8 | |
40-542-415 | 125,4 | 4 15/16 | |
40-542-500 | 127 | 5 | |
40-542-501 | 128,6 | 5 1/16 | |
40-542-503 | 131,7 | 5 3/16 | |
40-542-515 | 150 | 5 15/16 | |
40-542-607 | 163,5 | 6 7/16 | |
* Suitable for RE542 only
Metal sprayed shrouds are sold separately as an option