DHD 112
Bit shank identifcation chart
Sandvik RH550 | Diameter | Air holes | Gauge buttons | Button dia. mm | Weight | Part No. | Shank | ||||
mm | inch | gauge | front | Kg | lb | ||||||
DHD 112 | |||||||||||
Convex face / Spherical button | DHD 112 | ||||||||||
302 | 11 7/8 | 3 | 12 | 18 | 18 | 171,0 | 376 | 42-918E302-S48F | |||
311 | 12 1/4 | 3 | 12 | 18 | 18 | 172,0 | 378 | 42-918E311-S48F | |||
330 | 13 | 3 | 12 | 18 | 18 | 181,0 | 398 | 42-918E330-S48F | |||
357 | 14 | 3 | 18 | 18 | 18 | 191,0 | 420 | 42-91PE357-S48F | |||
381 | 15 | 3 | 18 | 18 | 18 | 200,0 | 440 | 42-91PE381-S48F | |||
444 | 17 1/2 | 3 | 18 | 18 | 18 | 225,0 | 495 | 42-91PE444-S48F | |||
483 | 19 | 3 | 18 | 18 | 18 | 280,0 | 616 | 42-91PE483-S48F | |||
508 | 20 | 3 | 18 | 18 | 18 | 306,0 | 673 | 42-91PE508-S48F | |||
Foot valve | 0,5 | 1.2 | 47-91017-1 | ||||||||
**Convex face with spherical gauge buttons and ballistic front buttons |
AVAILABLE SHANKS | ||||||