Details
Sandvik DTH DRILLING TOOLS
Click on the Part number to see part description |
Replacement parts item description | Weight | Part № |
| kg | lb | |
1. Top Subs with 3 O-Rings | | | |
3 1/2” API Reg. Pin | 10 | 22 | |
2 7/8” API Reg. Pin | 10 | 22 | |
#24 Cubex. Pin | 10 | 22 | 33-58D01/77A |
2. O-Ring Top Sub OD (1) | | | In seal kit |
3. O-Ring Top Sub ID (2) | | | In seal kit |
4. Check Valve Dart (with spring) | 0.3 | 0.66 | |
5. Check Valve Spring | 0.02 | 0.04 | |
6. Check Valve Guide | 0.3 | 0.66 | |
7. O-Ring Feed Tube (1) | | | In Seal Kit |
8. Choke Set, Blank 1/8”, 3/16”, & 1/4” | 0.12 | 0.26 | |
9. Feed Tube Retainer Pin | 0.09 | 0.20 | |
10. Feed Tube With Retainer Pin and Blank Choke | 1 | 2.20 | |
11. Tuning Ring for low volume (optional) | 0.03 | 0.07 | |
12. Piston | 12 | 26.40 | 336-58J81 |
13. Piston Case with Retainer Ring | 27 | 59.4 | |
14. Piston Retainer Ring | 0.05 | 0.11 | |
15. O-Rings Guide Sleeve & Bit Ret. (3) | | | In Seal Kit |
16. Guide Sleeve with 2 O-Rings (Item 14) | 3 | 6.60 | |
17. Bit Retainer Ring w/O-Ring (Item 14) | 0.5 | 1.10 | |
18. Driver Sub | 6 | 13.20 | |
| | | |
Seal Kit | | | |
1 piece of 2, 2 of 3, 1 of 7 & 7 of 15 | 0.45 | 0.99 | |
| | | |
Rebuild Kit | | | |
1 piece of 1, 1 of 13, 1of 18 & Seal Kit | | | |
3 1/2” API Reg. Pin | 43 | 94.60 | |
2 7/8” API Reg. Pin | 43 | 94.60 | |
#24 Cubex. Pin | 43 | 94.60 | 38-58D01/77 |
| | | |
Complete hammer | | | |
3 1/2” API Reg. Pin top sub | | | 32-5550-SMA/04S |
2 7/8” API Reg. Pin top sub | | | 32-5550-SMA/11S |
#24 Cubex. Pin top sub | | | 32-5550-SMA/77S |
| |
Bit shank |
M50 |
|
Bit shank identifcation chart
Sandvik RH550 | Diameter | Air holes | Gauge buttons | Button dia. mm | Weight | Part No. | Shank |
mm | inch | gauge | front | Kg | lb |
M50 |
Concave face / Ballistic button | M50 |
| 140 | 5 1/2 | 2 | 8 | 16 | 14 | 15 | 33 | 42-5819140-R48 | |
140 | 5 1/2 | 2 | 8 | 16 | 14 | 15 | 33 | 42-5819140-R55 |
146 | 5 3/4 | 2 | 8 | 16 | 14 | 16 | 35 | 42-5819146-R48 |
146 | 5 3/4 | 2 | 8 | 16 | 14 | 16 | 35 | 42-5819146-R55 |
Concave face / Spherical button |
| 130 | 5 1/8 | 2 | 8 | 16 | 13 | 13,9 | 31 | 42-5818130-S48 |
133 | 5 1/4 | 2 | 8 | 16 | 13 | 14,3 | 31 | 42-5818133-S48 |
140 | 5 1/2 | 2 | 8 | 16 | 14 | 15 | 33 | 42-5819140-S48 |
140 | 5 1/2 | 2 | 8 | 16 | 14 | 15 | 33 | 42-5819140-S65 |
146 | 5 3/4 | 2 | 8 | 16 | 14 | 16 | 35 | 42-5819146-S48 |
146 | 5 3/4 | 2 | 8 | 16 | 14 | 16 | 35 | 42-5819146-S65 |
152 | 6 | 2 | 8 | 18 | 16 | 17,1 | 38 | 42-581D152-S48 |
Convex face / Ballistic button |
| 130 | 5 1/8 | 3 | 9 | 16 | 14 | 13,9 | 31 | 42-58L9130-R48 |
133 | 5 1/4 | 3 | 9 | 16 | 14 | 14,3 | 31 | 42-58L9133-R48 |
140 | 5 1/2 | 3 | 9 | 16 | 16 | 15 | 33 | 42-58LC140-R48 |
140 | 5 1/2 | 3 | 9 | 16 | 16 | 15 | 33 | 42-58LC140-R55 |
146 | 5 3/4 | 3 | 9 | 16 | 16 | 16 | 35 | 42-58LC146-R48 |
146 | 5 3/4 | 3 | 9 | 16 | 16 | 16 | 35 | 42-58LC146-R55 |
152 | 6 | 3 | 9 | 18 | 16 | 17,1 | 38 | 42-58LD152-R48 |
Flat face / Spherical button |
| 130 | 5 1/8 | 2 | 8 | 16 | 14 | 13,9 | 31 | 42-58F9130-S48 |
133 | 5 1/4 | 2 | 8 | 16 | 14 | 14,3 | 31 | 42-58F9133-S48 |
140 | 5 1/2 | 3 | 9 | 16 | 14 | 15 | 33 | 42-5829140-S48 |
140 | 5 1/2 | 3 | 9 | 16 | 14 | 15 | 33 | 42-5829140-S65 |
146 | 5 3/4 | 3 | 9 | 16 | 14 | 16 | 35 | 42-5829146-S48 |
146 | 5 3/4 | 3 | 9 | 16 | 14 | 16 | 35 | 42-5829146-S65 |
152 | 6 | 3 | 9 | 18 | 16 | 17,1 | 38 | 42-582D152-S48 |
Concave face / Ballistic & Spherical buttons
|
| 140 | 5 1/2 | 3 | 9 | 16 | 16 | 15 | 33 | 42-58LC140-L55 |
146 | 5 3/4 | 3 | 9 | 16 | 16 | 16 | 35 | 42-58LC146-L55 |
**Convex face with spherical gauge buttons and ballistic front buttons |