Replacement parts item description | Weight | Part № |
| kg | lb | |
1. Top Sub with 3 O-Rings
| | | |
4 1/2” API Reg. Pin | 42 | 92.40 | |
2. O-Ring Top Sub OD (1) | | | In seal kit |
3. O-Ring Top Sub ID (2) | | | In seal kit |
4. Check Valve Dart (with spring) | 0.5 | 1.10 | |
5. Check Valve Spring | 0.1 | 0.22 | |
6. Check Valve Guide | 0.7 | 1.54 | |
7. Choke Set, Blank 1/8”, 3/16”, & 1/4” | 0.12 | 0.26 | |
8. Feed Tube Retainer Pin | 0.2 | 0.44 | |
9. Feed Tube With Retainer Pin and Blank Choke | 2.2 | 4.84 | |
10. Piston | 42 | 92.40 | |
11. Piston Case with Retainer Ring | 56 | 123.2 | |
12. Piston Retainer Ring | 0.2 | 0.44 | |
13. O-Rings Guide Sleeve & Bit Ret. (3) | | | In Seal Kit |
14. Guide Sleeve with 2 O-Rings (#14) | 11 | 24.2 | |
15. Bit Retainer Ring w/O-Ring (#14) | 1.9 | 4.18 | |
16. Driver Sub | 17 | 37.40 | |
Seal Kit | | | |
1 piece of 2, 2 of 3 & 7 of 13 | 0.25 | 0.55 | |
| | | |
Rebuild Kit | | | |
1 piece of 1, 1 of 11, 1of 16 & Seal Kit
| | | |
4 1/2” API Reg. Pin | 115 | 253.0 | |
| | | |
Complete hammer | | | |
4 1/2” API Reg. Pin top sub | | | 32-5585-WMA/19S |
| |
Bit shank |
M80 |
|